Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length(With Straps) |
---|---|---|---|---|
S | 4 | 75 | 63 | 79.5 |
M | 6 | 80 | 68 | 81 |
L | 8 | 85 | 73 | 82.5 |
XL | 10 | 90 | 78 | 84 |
XXL | 12 | 95 | 83 | 85.5 |
XXXL | 14 | 100 | 88 | 87 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.