Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 33.9 | 27.2 | 31.5 | 21.7 |
M | 6 | 35.8 | 29.1 | 31.9 | 22 |
L | 8 | 37.8 | 31.1 | 32.3 | 22.4 |
XL | 10 | 39.8 | 33.1 | 32.7 | 22.8 |
2XL | 12 | 41.7 | 35 | 33.1 | 23.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.