Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 33.9 | 27.2 | 35.8 | 19.3 |
M | 6 | 35.8 | 29.1 | 36.2 | 19.7 |
L | 8 | 37.8 | 31.1 | 36.6 | 20.1 |
XL | 10 | 39.8 | 33.1 | 37 | 20.5 |
2XL | 12 | 41.7 | 35 | 37.4 | 20.9 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.