Item's exclusive coupon:
Color
Size
Size | US | T-shirt Bust | T-shirt Length | T-shirt Sleeve Length | Tank Top Bust | Tank Top Waist | Tank Top Shoulder Width | Tank Top Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 97 | 47.5 | 30.5 | 81 | 71 | 31.5 | 59 |
M | 6 | 102 | 48.5 | 31.5 | 86 | 76 | 32.5 | 60 |
L | 8 | 107 | 49.5 | 32.5 | 91 | 81 | 33.5 | 61 |
XL | 10 | 112 | 50.5 | 33.5 | 96 | 86 | 34.5 | 62 |
XXL | 12 | 117 | 51.5 | 34.5 | 101 | 91 | 35.5 | 63 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX