Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 27.6 | 25.2 | 28 | 22.4 |
M | 4 | 29.5 | 27.2 | 29.9 | 22.8 |
L | 6 | 31.1 | 29.1 | 31.9 | 23.3 |
XL | 8 | 33.5 | 31.5 | 33.9 | 23.8 |
2XL | 10 | 35.8 | 33.9 | 35.8 | 24.3 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.