Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
M | 6 | 90.0 | 37.0 | 95.0 | 21.0 |
L | 8 | 91.0 | 38.2 | 100.0 | 21.5 |
XL | 10 | 92.0 | 39.4 | 105.0 | 22.0 |
XXL | 12 | 93.0 | 40.6 | 110.0 | 22.5 |
XXXL | 14 | 94.0 | 41.8 | 115.0 | 23.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX