Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Hips | Length | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 33.5 | 30.3 | 39 | 37 | 23.6 |
L | 8 | 35.4 | 32.3 | 40.9 | 37.4 | 24 |
XL | 10 | 37.4 | 34.3 | 42.9 | 37.8 | 24.4 |
XXL | 12 | 39.4 | 36.2 | 44.9 | 38.2 | 24.8 |
XXXL | 14 | 41.3 | 38.2 | 46.9 | 38.6 | 25.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.