Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 2 | 84 | 66 | 108 | 35 | 22.5 |
M | 4 | 88 | 70 | 109 | 36 | 23 |
L | 6 | 92 | 74 | 110 | 37 | 23.5 |
XL | 8 | 96 | 78 | 111 | 38 | 24 |
2XL | 10 | 100 | 82 | 112 | 39 | 24.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.