Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
M | 6 | 90 | 76 | 104 | 37 | 24 | 31 |
L | 8 | 95 | 81 | 105 | 38 | 24.5 | 32 |
XL | 10 | 100 | 86 | 106 | 39 | 25 | 33 |
XXL | 12 | 105 | 91 | 107 | 40 | 25.5 | 34 |
XXXL | 14 | 110 | 96 | 108 | 41 | 26 | 35 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.