Item's exclusive coupon:
Color
Size Size Guide
Size | US | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
L | 14 | 89.0 | 41.0 | 109.0 | 61.0 | 36.0 |
1X | 16 | 90.0 | 42.5 | 115.0 | 61.5 | 37.2 |
2X | 18 | 91.0 | 44.0 | 121.0 | 62.0 | 38.4 |
3X | 20 | 92.0 | 45.5 | 127.0 | 62.5 | 39.6 |
4X | 22 | 93.0 | 47.0 | 133.0 | 63.0 | 40.8 |
5X | 24 | 94.0 | 48.5 | 139.0 | 63.5 | 42.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.