Item's exclusive coupon:
Color
Size Size Guide
Size | US | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 14 | 72.0 | 43.0 | 61.0 | 36.0 |
1X | 16 | 73.0 | 44.5 | 61.5 | 37.2 |
2X | 18 | 74.0 | 46.0 | 62.0 | 38.4 |
3X | 20 | 75.0 | 47.5 | 62.5 | 39.6 |
4X | 22 | 76.0 | 49.0 | 63.0 | 40.8 |
5X | 24 | 77.0 | 50.5 | 63.5 | 42.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.