Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|---|
1XL | 14 | 124 | 56 | 96 | 39 |
2XL | 16 | 130 | 59 | 98 | 40.2 |
3XL | 18 | 136 | 62 | 100 | 41.4 |
4XL | 20 | 142 | 65 | 102 | 42.6 |
5XL | 22 | 148 | 68 | 104 | 43.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.