Item's exclusive coupon:
Color
Size Size Guide
Size | US | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
L | 14 | 76.0 | 44.0 | 120.0 | 61.0 | 41.0 |
1X | 16 | 77.0 | 45.5 | 126.0 | 61.5 | 42.2 |
2X | 18 | 78.0 | 47.0 | 132.0 | 62.0 | 43.4 |
3X | 20 | 79.0 | 48.5 | 138.0 | 62.5 | 44.6 |
4X | 22 | 80.0 | 50.0 | 144.0 | 63.0 | 45.8 |
5X | 24 | 81.0 | 51.5 | 150.0 | 63.5 | 47.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.