- V*****15Color: RED Size: 1X | US 14-16
Love it!!!!
Overall Fit: True to Size Height: 4' 11" Waist: 60CM \ 23.6" Hips: 76CM \ 29.9" Bust size: 38B01/11/2024 21:26:18
Item's exclusive coupon:
Color
Size Size Guide
Size | Size | US | Bust | Waist | Hips |
---|---|---|---|---|---|
M | US 10 | M | 10 | 92~100 | 81~89 | 102~110 |
L | US 12 | L | 12 | 100~108 | 89~97 | 110~118 |
1X | US 14-16 | 1X | 14~16 | 108~116 | 97~105 | 118~126 |
2X | US 18-20 | 2X | 18~20 | 116~124 | 105~113 | 126~134 |
3X | US 22-24 | 3X | 22~24 | 124~132 | 113~121 | 134~142 |
4X | US 26-28 | 4X | 26~28 | 132~140 | 121~129 | 142~150 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Love it!!!!
Your coupon code: XXXXXXXXXXXX