L*****a
5Color: BLACK Size: XLVery comfortable and great fit! Products were exactly as described
Overall Fit: True to Size10/20/2020 23:48:34
Item's exclusive coupon:
Color
Size Size Guide
:
2+ | 10+ | ||||
12.95 | 12.95 | 12.95 |
Size | US | Chest | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|
M | 36 | 104 | 65 | 45.5 | 39.5 | 23.5 |
L | 38 | 109 | 66 | 47 | 40.5 | 24 |
XL | 40 | 114 | 67 | 48.5 | 41.5 | 24.5 |
2XL | 42 | 119 | 68 | 50 | 42.5 | 25 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Very comfortable and great fit! Products were exactly as described