Item's exclusive coupon:
Color
Size Size Guide
:
2+ | 10+ | ||||
15.47 | 15.47 | 15.47 |
Size | US | Chest | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|
M | 36 | 110 | 65 | 45.5 | 39.5 | 24.5 |
L | 38 | 115 | 66 | 47 | 40.5 | 25 |
XL | 40 | 120 | 67 | 48.5 | 41.5 | 25.5 |
2XL | 42 | 125 | 68 | 50 | 42.5 | 26 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.