Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Chest | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 34 | 71.0 | 53.5 | 113.0 | 60.0 | 42.3 |
M | 36 | 72.0 | 55.5 | 118.0 | 61.0 | 43.5 |
L | 38 | 73.0 | 57.5 | 123.0 | 62.0 | 44.7 |
XL | 40 | 74.0 | 59.5 | 129.0 | 63.0 | 46.2 |
XXL | 42 | 75.0 | 61.5 | 135.0 | 64.0 | 47.7 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX