Color
Size Size Guide
Join "GET IT FREE" FB group
:
2+ | 10+ | ||||
21.98 | 21.98 | 21.98 |
EU | 70A | 75A | 80A | 85A |
UK | 32A | 34A | 36A | 38A |
Underbust(cm/in) | ||||
Bust(cm/in) | 80 / 31.50 | 85 / 33.46 | 90 / 35.43 | 95 / 37.40 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | A | A | A | A |
EU | 90A | 70B | 75B | 80B |
UK | 40A | 32B | 34B | 36B |
Underbust(cm/in) | ||||
Bust(cm/in) | 100 / 39.37 | 83 / 32.68 | 88 / 34.65 | 93 / 36.61 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | A | B | B | B |
EU | 85B | 90B | 95B | 70C |
UK | 38B | 40B | 42B | 32C |
Underbust(cm/in) | ||||
Bust(cm/in) | 98 / 38.58 | 103 / 40.55 | 108 / 42.52 | 85 / 33.46 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | B | B | B | C |
EU | 75C | 80C | 85C | 90C |
UK | 34C | 36C | 38C | 40C |
Underbust(cm/in) | ||||
Bust(cm/in) | 90 / 35.43 | 95 / 37.40 | 100 / 39.37 | 105 / 41.34 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | C | C | C | C |
EU | 95C | 70D | 75D | 80D |
UK | 42C | 32D | 34D | 36D |
Underbust(cm/in) | ||||
Bust(cm/in) | 110 / 43.31 | 88 / 34.65 | 95 / 37.40 | 98 / 38.58 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | C | D | D | D |
EU | 85D | 90D | 95D | 70E |
UK | 38D | 40D | 42D | 32E |
Underbust(cm/in) | ||||
Bust(cm/in) | 103 / 40.55 | 108 / 42.52 | 113 / 44.49 | 93 / 36.61 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | D | D | D | E |
EU | 75E | 80E | 85E | 90E |
UK | 34E | 36E | 38E | 40E |
Underbust(cm/in) | ||||
Bust(cm/in) | 98 / 38.58 | 103 / 40.55 | 108 / 42.52 | 113 / 44.49 |
Fluctuation Bust Gap(cm/in) | ||||
Cup | E | E | E | E |
EU | 95E |
UK | 42E |
Underbust(cm/in) | |
Bust(cm/in) | 118 / 46.46 |
Fluctuation Bust Gap(cm/in) | |
Cup | E |
*This size chart is for reference purposes only.