- 50.38
![]()
Zipper Front Patent Leather Ankle Boots - Black - Eu 37
Color: BLACK
-
- Please select another attribute
- OUT OF STOCK
- Processing Time: This item will be shipped out within 5-10 business days. ?
:
| 2+ | 10+ | ||||
| 50.38 | 50.38 | 50.38 |
DETAIL
- Gender:For Women
- Boot Type:Fashion Boots
- Season:Spring/Fall
- Boot Height:Ankle
- Toe Shape:Square Toe
- Heel Type:Chunky Heel
- Heel Height Range:Med(1.75-2.75")
- Heel Height:6CM
- Pattern Type:Solid
- Closure Type:Zip
- Shoe Width:Medium(B/M)
- Upper Material:Patent Leather
- Weight:1.3800kg
- Package Contents:1 x Boots (Pair)
SIZE GUIDE
INTERNATIONAL CONVERSIONS
| EU | 34 | 35 | 36 | 37 |
| US | 3 | 4 | 5 | 6 |
| UK | 1 | 2 | 3 | 4 |
| AU | 3.5 | 4.5 | 5 | |
| Foot Length(cm/in) | 21.68 / 8.54 | 22.34 / 8.80 | 23 / 9.06 | 23.66 / 9.31 |
| Foot Girth(cm/in) | 20.2 / 7.95 | 20.4 / 8.03 | 20.85 / 8.21 | 21.3 / 8.39 |
| EU | 38 | 39 | 40 | 41 |
| US | 7 | 8 | 9 | 10 |
| UK | 5 | 6 | 7 | 8 |
| AU | 6 | 7 | 7.5 | 8 |
| Foot Length(cm/in) | 24.32 / 9.57 | 24.98 / 9.83 | 25.64 / 10.09 | 26.3 / 10.35 |
| Foot Girth(cm/in) | 21.75 / 8.56 | 22.2 / 8.74 | 22.65 / 8.92 | 23.1 / 9.09 |
| EU | 42 | 43 | 44 | 45 |
| US | 11 | 12 | 13 | 14 |
| UK | 9 | 10 | 11 | 12 |
| AU | 8.5 | 9 | 9.5 | 10 |
| Foot Length(cm/in) | 26.96 / 10.61 | 27.62 / 10.87 | 28.28 / 11.13 | 28.94 / 11.39 |
| Foot Girth(cm/in) | 23.55 / 9.27 | 24 / 9.45 | 24.45 / 9.63 | 24.9 / 9.80 |
INTERNATIONAL CONVERSIONS
| EU | 34 | 35 | 36 | 37 |
| US | 3 | 4 | 5 | 6 |
| UK | 1 | 2 | 3 | 4 |
| AU | 3.5 | 4.5 | 5 | |
| Foot Length(cm/in) | 21.68 / 8.54 | 22.34 / 8.80 | 23 / 9.06 | 23.66 / 9.31 |
| Foot Girth(cm/in) | 20.2 / 7.95 | 20.4 / 8.03 | 20.85 / 8.21 | 21.3 / 8.39 |
| EU | 38 | 39 | 40 | 41 |
| US | 7 | 8 | 9 | 10 |
| UK | 5 | 6 | 7 | 8 |
| AU | 6 | 7 | 7.5 | 8 |
| Foot Length(cm/in) | 24.32 / 9.57 | 24.98 / 9.83 | 25.64 / 10.09 | 26.3 / 10.35 |
| Foot Girth(cm/in) | 21.75 / 8.56 | 22.2 / 8.74 | 22.65 / 8.92 | 23.1 / 9.09 |
| EU | 42 | 43 | 44 | 45 |
| US | 11 | 12 | 13 | 14 |
| UK | 9 | 10 | 11 | 12 |
| AU | 8.5 | 9 | 9.5 | 10 |
| Foot Length(cm/in) | 26.96 / 10.61 | 27.62 / 10.87 | 28.28 / 11.13 | 28.94 / 11.39 |
| Foot Girth(cm/in) | 23.55 / 9.27 | 24 / 9.45 | 24.45 / 9.63 | 24.9 / 9.80 |
Reviews
Myra 5Dec-10/2018 01:15:46
Really nice
These shoes are really nice and are worth the price tag because they are easy to walk in and seem to be well made. I don’t usually wear shoes like this so I decided to get them. When they arrived I was surprised how easy they are to walk it, the heel is sturdy and the length doesn’t make it feel constricted around the ankle. The zip is also functional. The bottom of the shoe is smooth but they aren’t slippery the way other shoes are. On the inside the shoe has a felt lining so it wasn’t uncomfortable. Overall I’m happy w this purchase and recommend it.















